DATECODE	PAYPLAN	GRD	EMPCOUNT	AVGSAL	AVGLOS
202503	GS	12	311959	109709	13.1
202503	GS	13	280522	133513	14.9
202503	GS	11	208051	89602	11.1
202503	GS	14	147667	160692	17
202503	GS	9	139481	72937	9.5
202503	GS	7	110507	60616	8.6
202503	GS	6	98352	57288	7.7
202503	GS	5	68519	48472	6.4
202503	GS	15	65304	186965	19
202503	VN	2	48940	119939	8.6
202503	GS	8	47646	68621	11.5
202503	WG	10	39427	74873	9.1
202503	SV	F	35625	70597	9.9
202503	NH	3	35300	122144	11.7
202503	VN	3	30795	156460	11.4
202503	VM	PH	20646	306161	10.2
202503	NH	4	20173	171879	17
202503	GS	4	19280	42016	5.8
202503	GS	10	14619	85012	10.8
202503	WG	8	14162	64747	6.8
202503	GG	13	12905	136895	10.7
202503	WG	2	12611	54362	6.5
202503	ND	4	11357	130985	12.8
202503	GL	8	10689	74285	10.7
202503	WG	11	10675	79296	11
202503	AD	0	10629	88370	4.8
202503	WG	9	9188	70028	10
202503	AD	PH	9108	312589	9.7
202503	WG	5	9034	54285	6
202503	GG	12	9001	110878	9.8
202503	VN	1	9001	100208	4.9
202503	WG	6	8837	57498	8.1
202503	ES	0	8270	214332	22.4
202503	SV	D	7587	45945	0.6
202503	GL	9	7399	76128	8.9
202503	FV	J	6910	167035	19.4
202503	DB	3	6769	141111	12.7
202503	SV	G	6761	90061	14.1
202503	GG	14	6581	164138	14.5
202503	WG	7	6546	61824	8.9
202503	IR	FM	6231	122605	19.1
202503	WL	10	6193	85582	13.2
202503	WS	10	5783	100006	16
202503	FV	I	4987	130053	15.9
202503	NT	5	4968	141861	12.8
202503	IM	1	4906	61587	3.7
202503	SV	I	4595	136641	17.7
202503	GL	7	4586	65125	3.7
202503	SV	E	4570	53932	2.1
202503	FV	H	4546	107561	13.7
202503	GS	3	4544	39009	5.1
202503	NH	2	4505	84120	7.6
202503	WG	4	4353	49477	7.5
202503	RG	0	4307	138667	7
202503	AT	LH	4273	191637	14.7
202503	DP	4	4214	143374	13.2
202503	DB	4	4178	173501	19
202503	WG	12	4146	84867	10.4
202503	NT	4	4142	105409	10.3
202503	IC	12	4069	104305	6.1
202503	SV	H	3603	107746	15
202503	AD	29	3581	172829	12.2
202503	AD	2	3560	119877	8.3
202503	WG	3	3497	46978	7.4
202503	ND	5	3301	178852	20.9
202503	ZP	4	3178	166097	15.5
202503	WS	8	3173	88227	14.5
202503	GG	11	3041	89818	7.9
202503	EI	0	3034	120814	7.9
202503	DE	3	3028	128969	12.2
202503	GG	4	3003	39415	2.1
202503	GG	15	2770	188920	17.2
202503	NO	5	2662	143116	12.6
202503	WT	0	2424	57061	2.6
202503	SK	14	2386	225530	14.6
202503	EF	0	2357	52206	5.3
202503	FV	K	2321	205073	22.7
202503	SV	J	2313	163347	18.7
202503	TP	AA	2240	29634	1.6
202503	IC	13	2224	126395	7.8
202503	ZP	3	2217	112760	9.8
202503	GL	5	2202	55854	1.1
202503	GP	15	2198	295644	10.5
202503	WS	9	2184	93929	14.6
202503	FG	14	2178	156492	18.2
202503	IM	2	2176	85468	7.6
202503	IC	11	2167	85439	5.2
202503	AT	KH	2127	182847	14.2
202503	WS	11	2127	100483	16.7
202503	ND	3	2089	97016	3.9
202503	GL	10	2004	88073	5.4
202503	GL	6	1990	59974	2.6
202503	WL	11	1812	87923	14.5
202503	AD	3	1753	160760	9.2
202503	ZA	4	1722	165860	17.5
202503	VN	4	1711	181121	14.5
202503	FG	13	1702	125743	12.9
202503	AD	4	1690	136891	10.4
202503	WB	0	1661	127201	13.7
202503	FV	G	1659	88936	7.9
202503	CG	14	1598	208013	18.8
202503	RF	0	1564	246718	20.4
202503	BB	0	1557	121955	14
202503	IR	SM	1554	184307	24.8
202503	NO	4	1543	112878	12
202503	TP	CE	1534	95760	14.9
202503	DO	2	1522	116007	11.2
202503	FV	F	1496	77811	9.5
202503	AL	3	1474	205895	19.9
202503	GP	14	1434	249756	9.1
202503	DP	3	1403	112050	6.1
202503	NB	6	1386	211573	17.4
202503	ZA	3	1382	118948	13.3
202503	DP	5	1364	178327	21.7
202503	AT	JH	1362	171315	14.2
202503	DR	3	1336	156204	15.3
202503	WS	14	1327	120452	20.2
202503	WM	9	1313	47059	8.3
202503	GG	9	1294	74290	4.8
202503	DR	2	1281	124475	8
202503	LE	1	1252	96098	7.5
202503	AD	5	1202	147566	14.3
202503	SL	0	1173	208718	21.3
202503	WS	4	1171	361334	12.6
202503	DB	2	1168	85856	3.6
202503	VM	DE	1168	247461	10.2
202503	NM	5	1158	183545	21
202503	IC	9	1153	70450	4
202503	WG	13	1148	89924	10.9
202503	10_OR_LESS	10_OR_LESS	1116	111180	14.7
202503	NB	5	1087	155037	13.9
202503	ZP	5	1084	193162	20.7
202503	AT	HH	1074	129619	12.1
202503	TP	CD	1053	78783	6.3
202503	NM	4	1037	158113	16.5
202503	AD	D2	1024	183453	11
202503	IH	0	1017	53653	0.9
202503	DE	4	1011	160105	14.9
202503	GG	7	987	61785	5
202503	AD	1	977	100503	5.2
202503	WS	2	969	65787	11.1
202503	AT	GH	917	117165	10.5
202503	CG	13	909	167012	16.3
202503	WL	9	889	77748	14.1
202503	ND	2	865	79292	1.1
202503	SV	K	862	190388	20.3
202503	DE	2	855	87429	9.6
202503	AT	IH	854	145447	13.8
202503	NP	4	838	187976	20.3
202503	DJ	3	829	116004	12.8
202503	CG	15	828	240060	18.9
202503	NP	3	828	134746	9.7
202503	WM	10	824	52163	9.4
202503	AD	7	823	143641	15.4
202503	WS	6	819	79773	13.3
202503	WL	2	800	47628	8.5
202503	NJ	4	799	112545	14.9
202503	CY	2	796	50450	15.1
202503	DS	5	765	137907	9.2
202503	CG	12	755	135330	13.9
202503	DA	5	749	131978	13.1
202503	CM	0	747	256344	23.1
202503	AT	FH	725	107655	10.3
202503	NA	2	724	40590	4.6
202503	DR	4	719	184385	22
202503	IJ	0	714	203172	14.2
202503	NQ	3	706	147521	16.7
202503	AT	EH	701	98446	9.2
202503	WD	6	693	95420	16.3
202503	FP	2	692	163497	8.7
202503	EH	0	692	42789	2.6
202503	FP	3	691	126906	7.6
202503	AD	16	688	123602	17.5
202503	WL	8	678	73739	12.8
202503	AD	D3	673	207334	15.2
202503	DP	2	671	83568	1.4
202503	WY	9	667	70939	13.4
202503	SK	16	666	268499	16.1
202503	WE	0	659	129986	13.3
202503	WS	13	654	109140	18.1
202503	WS	12	640	103075	17.5
202503	NK	2	612	57967	8.9
202503	NB	4	601	93019	8.9
202503	AD	14	597	105340	9.8
202503	VM	15	595	230194	10.3
202503	WM	16	588	62869	13.7
202503	WS	7	582	84456	14.5
202503	FG	12	580	102918	6.4
202503	DA	4	577	109935	10.9
202503	FP	4	570	111810	5.4
202503	AD	C2	563	163677	4.7
202503	FO	2	562	157186	16.2
202503	CG	9	553	88801	4.7
202503	AT	LJ	541	212692	17.3
202503	NT	6	537	184537	17.8
202503	WM	7	536	38620	2
202503	WS	3	530	69579	12.3
202503	WL	6	529	63505	11.8
202503	AD	33	528	193172	16.5
202503	NJ	3	525	92709	9.5
202503	IC	14	508	152504	10.9
202503	NT	3	503	89288	7
202503	FO	1	502	185801	19.3
202503	WM	8	500	48457	5.9
202503	AD	13	497	162553	16.4
202503	NO	3	494	95991	10.3
202503	DJ	4	493	161208	14.8
202503	WS	5	490	75989	13.7
202503	GG	5	487	48052	3.2
202503	EN	4	482	183558	13.9
202503	FG	3	476	47763	0.2
202503	WM	26	473	96549	10.8
202503	IM	3	460	122259	7.8
202503	GS	2	456	36674	4.6
202503	WL	7	444	69091	13.1
202503	TP	CM	437	89776	11.6
202503	ZA	2	436	86201	10.4
202503	AD	E2	435	207098	17.2
202503	ZA	5	430	191936	19.6
202503	AD	15	425	152223	14.6
202503	NY	3	425	102721	7.2
202503	ST	0	424	212067	25
202503	VP	13	424	137844	6.3
202503	SK	17	414	279734	20.5
202503	WY	8	414	67845	8.1
202503	AD	D1	412	155873	7.2
202503	CG	7	412	75603	4.7
202503	VN	5	412	217657	17.6
202503	ZZ	0	408	0	10.4
202503	DS	4	408	110171	7.8
202503	IR	DM	407	105789	23.5
202503	WL	12	405	93546	13.9
202503	DA	6	399	172782	16.7
202503	TP	CB	396	66104	5.6
202503	AD	23	395	127629	5.2
202503	DB	5	388	193696	23.3
202503	IC	7	383	56681	2.1
202503	SK	15	380	255755	18.7
202503	WG	1	378	46330	3.4
202503	SK	13	378	179119	15.2
202503	ED	0	377	37639	4.5
202503	CY	1	376	38440	11.8
202503	CN	60	375	207972	14.7
202503	AD	C1	369	137455	3.3
202503	CG	11	367	111439	8.6
202503	GP	13	358	224393	8
202503	CT	14	358	245240	15.2
202503	DO	3	357	150368	14.7
202503	NQ	4	355	189654	18.3
202503	NR	4	355	112865	11.4
202503	WM	15	353	58573	10.5
202503	WD	8	347	102786	17.1
202503	CU	14	343	157652	19.4
202503	AD	37	340	194808	19.5
202503	WG	14	339	93527	13.5
202503	WL	4	339	53902	9.8
202503	GS	1	336	34623	1.7
202503	SP	1	333	100513	12.9
202503	WM	28	332	126048	15.2
202503	DO	1	327	82757	9.1
202503	FV	L	326	221341	21.7
202503	IT	3	325	123153	7.1
202503	AT	LI	319	205334	25.2
202503	DT	4	318	113154	10.5
202503	CN	53	315	177345	12.8
202503	NB	7	311	274599	23.6
202503	TR	8	311	97869	16.5
202503	VP	14	311	166419	11.9
202503	ZP	2	310	82746	6.2
202503	EE	0	308	182862	7.7
202503	AD	9	308	141063	12.6
202503	VP	15	306	192041	16.2
202503	WS	15	299	116186	19.1
202503	AD	28	299	142412	4.3
202503	DA	3	298	86910	7.1
202503	NR	5	297	139138	15.6
202503	EL	14	296	207029	13.5
202503	AD	17	292	114034	12.3
202503	NN	4	288	181430	16.7
202503	CN	71	286	236670	12.9
202503	VC	2	283	41789	4.2
202503	AT	KJ	279	209215	17.4
202503	WM	27	277	123599	11.2
202503	AD	25	276	135615	5.9
202503	AD	12	275	143954	13.8
202503	NO	6	273	176892	17.5
202503	FO	3	271	135587	14.4
202503	DJ	2	270	78477	8.7
202503	AD	18	270	126685	13.1
202503	DS	6	270	174173	14.2
202503	WL	5	269	59983	13.3
202503	VP	12	266	116209	3.7
202503	AT	LC	257	61046	1.1
202503	null	9	257	74256	3.3
202503	AD	C3	253	188429	7.5
202503	AD	DE	251	257670	9.7
202503	AD	27	250	134143	3.7
202503	CY	14	249	85910	13.7
202503	WL	13	244	100813	14.3
202503	AD	11	238	108727	11.8
202503	NO	2	238	78563	9.8
202503	AD	26	230	126556	3.1
202503	AT	LF	228	115648	2.7
202503	ZT	4	228	114474	17.6
202503	AT	LK	227	222900	24.3
202503	AD	F2	227	238338	19.2
202503	NA	4	227	45206	6.9
202503	GG	6	226	52568	7.6
202503	CU	12	222	104286	16
202503	FP	1	216	186271	11.6
202503	SK	12	215	154337	20.9
202503	WM	29	215	131794	15.8
202503	FG	9	214	75277	13
202503	AD	21	213	92699	2.1
202503	AD	22	213	128869	6.2
202503	AD	E3	212	247897	18.3
202503	EL	15	210	249020	20.1
202503	FG	7	208	61566	9.5
202503	ZS	4	206	74383	14.3
202503	CE	2	204	63047	16.7
202503	GP	12	203	201984	8
202503	NK	3	201	78445	16.8
202503	AT	JJ	196	197725	17.1
202503	TP	CL	193	85067	16.7
202503	AD	F1	191	208219	18.5
202503	CU	11	189	81070	6.8
202503	NT	2	188	68777	2.9
202503	IT	2	187	88770	6.5
202503	PG	13	183	140814	19.6
202503	TP	CG	180	98065	11.8
202503	IP	0	175	204958	17.1
202503	DR	1	175	92593	1.7
202503	LE	4	175	129102	14.2
202503	AD	6	173	127539	13.1
202503	AT	DH	170	93562	10.1
202503	FE	3	170	206787	22.3
202503	PG	12	169	117147	19.6
202503	CY	11	169	71822	13.7
202503	FV	E	168	67896	13.8
202503	DK	3	165	60786	8.3
202503	AD	35	165	193891	17.8
202503	EN	3	165	128670	4.4
202503	NQ	2	163	99670	12.6
202503	AT	HJ	162	150846	14.8
202503	CT	15	161	281254	18
202503	VC	11	160	64400	6.1
202503	NJ	2	159	61327	9.4
202503	WY	10	158	71884	10.1
202503	CU	15	157	225912	22.5
202503	CN	72	157	248513	17.4
202503	AT	GJ	153	138054	13.6
202503	DC	0	148	130718	4.6
202503	NG	3	148	71603	11.4
202503	WM	25	146	90903	7.1
202503	EV	2	145	225676	24.4
202503	IT	4	145	138494	9
202503	NB	3	143	74657	9.4
202503	CN	51	143	124990	9.4
202503	CN	52	143	157031	14.4
202503	AD	31	142	190211	14.3
202503	KB	0	142	108159	12.7
202503	AT	GC	141	62614	0.8
202503	KI	0	140	104124	16.4
202503	FG	11	139	86978	7.3
202503	EL	13	139	168503	13.3
202503	DT	5	139	135542	13.2
202503	DG	4	139	65980	9.1
202503	ND	6	139	205745	24.8
202503	FV	C	138	48185	1.4
202503	CU	13	138	130097	16.3
202503	RS	0	138	244137	19.7
202503	AT	KC	137	60389	0.9
202503	AD	G	137	276655	19.5
202503	VC	4	137	44534	5.5
202503	SO	2	135	308590	21.5
202503	TP	CC	135	77382	11.6
202503	IC	5	133	45181	0.9
202503	DS	3	133	86995	4.3
202503	WS	16	132	120342	19.8
202503	AT	FJ	130	128103	13.4
202503	NV	2	130	80802	6.6
202503	ZT	3	128	86919	10.3
202503	EM	0	128	303359	25.3
202503	XF	6	126	53988	4.9
202503	ZS	3	126	60910	9.5
202503	DK	2	125	66256	13
202503	BN	4	125	181104	7.9
202503	GG	8	123	67274	9.1
202503	SR	0	122	167815	11.6
202503	AT	EJ	122	119943	12.7
202503	DB	1	122	40718	3.4
202503	PG	14	122	164769	19.1
202503	AT	IJ	121	169341	16.3
202503	SW	2	120	213006	21.5
202503	CE	1	119	49892	14.9
202503	WD	7	118	96795	21
202503	CN	61	118	229077	17.8
202503	FP	5	117	82529	3.5
202503	AD	24	117	180281	19.2
202503	GS	*	114	null	21.9
202503	KG	3	112	62567	7
202503	AD	F3	112	289877	19.2
202503	AT	KK	111	219414	22.7
202503	BL	0	111	141312	18.6
202503	BS	0	110	170175	21.6
202503	NC	2	110	67395	12.4
202503	NY	4	110	161694	14.6
202503	AT	EG	109	81002	2.7
202503	AD	B1	109	105951	2.6
202503	IC	15	108	179992	13
202503	AT	LD	107	86982	1.7
202503	AT	LG	107	140204	3.8
202503	DU	2	107	56267	10.5
202503	NG	4	107	82903	11.5
202503	OR	60	106	214211	11.3
202503	AT	AH	106	99315	7.9
202503	WS	1	106	67262	11.6
202503	AT	KI	105	196949	23.5
202503	SP	4	105	136990	19.7
202503	ND	1	104	48240	0.9
202503	null	7	103	64511	2.6
202503	AD	A1	103	87258	1.3
202503	TP	EE	102	98567	13.4
202503	AT	GG	101	96068	3
202503	DO	4	101	180710	16.8
202503	VC	5	101	46878	6.3
202503	WL	3	99	52034	12.8
202503	EK	4	97	172945	13.9
202503	AT	KF	96	109799	2.3
202503	NA	3	96	44259	11.7
202503	MC	3A	96	195406	13.5
202503	NY	2	96	65891	3.9
202503	NP	2	96	82442	2.1
202503	AT	FC	94	65337	0.7
202503	TP	OE	94	121087	16.4
202503	WY	11	93	78499	11.8
202503	WM	0	93	53794	6.4
202503	AD	E1	93	182543	12.6
202503	WL	14	92	103841	17.9
202503	DX	4	92	102100	12.2
202503	CY	16	91	96179	17.2
202503	XF	10	90	71623	8
202503	DG	3	89	59453	5.3
202503	DT	3	88	86894	6.1
202503	WM	11	86	77347	13.4
202503	EN	5	84	206599	18.9
202503	AT	JC	82	58685	1
202503	AT	FG	82	88378	2
202503	WM	12	82	67346	6
202503	AT	EC	81	61851	1
202503	EX	4	80	164025	12.2
202503	WM	1	79	112998	11.2
202503	LL	1	79	311379	20.9
202503	CE	3	79	77271	19.8
202503	AT	JK	78	213213	22.5
202503	LE	5	78	148141	17.8
202503	AT	GF	77	82012	2.1
202503	AT	KD	77	84939	1.5
202503	IE	0	77	213826	19.5
202503	ZS	5	77	88675	17
202503	XE	0	77	135988	18.1
202503	VH	40	74	189013	17.4
202503	AT	KG	73	140503	3.4
202503	AD	10	73	129117	12.6
202503	KB	2	73	97275	4.8
202503	AT	JI	72	181171	21.7
202503	XA	7	71	53762	8.2
202503	PG	7	71	63793	12.6
202503	FW	10	70	74532	7
202503	DA	2	70	64012	4.5
202503	NH	1	69	42291	0.8
202503	EL	12	69	133581	10.8
202503	EJ	4	69	199565	17.1
202503	WY	5	68	47186	0.9
202503	NN	3	68	130631	6.9
202503	VH	39	67	157011	12
202503	CY	3	67	59071	15.4
202503	CY	13	67	86846	19.9
202503	NG	2	67	60519	9.5
202503	CT	13	66	198351	14.5
202503	PG	15	66	190394	21.6
202503	AT	JF	65	104992	2.8
202503	WN	7	65	107178	16.9
202503	CG	4	65	51464	1.5
202503	VC	12	65	72130	7
202503	WD	4	65	84880	10
202503	AT	FF	64	75927	2.2
202503	CU	9	64	70338	7.9
202503	TP	KE	63	140307	17.6
202503	DL	0	63	226624	11.1
202503	PG	9	63	75853	13.1
202503	TR	9	62	105397	15.9
202503	TP	DE	62	102939	16
202503	VC	10	62	55324	5.4
202503	MC	2D	62	214221	15.7
202503	DU	3	60	64220	10.6
202503	AT	LL	59	224688	26.6
202503	XF	8	59	64834	8.2
202503	DB	6	59	207499	26.8
202503	SR	PH	59	351076	20
202503	KG	5	58	71024	21.4
202503	AT	HI	58	144190	22.4
202503	SK	11	58	127804	18.3
202503	XF	11	58	77292	9.4
202503	NA	5	58	47103	7.2
202503	KM	0	58	117869	20.4
202503	FE	2	57	218054	27
202503	XF	9	57	69644	6.1
202503	NV	3	57	106012	14.8
202503	IM	4	57	137475	11.1
202503	MC	3B	57	163891	10
202503	XH	8	56	89496	11.8
202503	IC	6	56	52315	2.1
202503	KX	6	56	70059	16.3
202503	AT	EL	55	150113	17.7
202503	TP	DD	55	86181	4.7
202503	VC	13	55	79733	7.6
202503	AT	FL	54	161947	20
202503	WD	5	54	89254	18
202503	AT	GL	53	162318	19.2
202503	AT	HC	53	62713	1.4
202503	ZT	2	53	69885	8.1
202503	AD	C	53	102248	11.8
202503	NX	1	53	174657	13.3
202503	OR	53	52	166344	5.6
202503	WA	11	52	99265	20.9
202503	IT	5	51	169300	12
202503	AT	II	50	158646	20.7
202503	WM	2	50	51386	4.7
202503	XA	5	50	47335	5.2
202503	XF	12	49	81911	12.3
202503	ZT	5	49	142754	23
202503	VC	15	49	101491	8.3
202503	AT	JD	48	81134	1.6
202503	WY	7	48	58483	2.8
202503	TP	ED	48	82263	6.5
202503	AD	H	48	306487	15.1
202503	KE	0	48	116852	16.5
202503	AT	HL	47	178707	24.4
202503	NM	6	47	207277	27.3
202503	KX	5	47	68313	24.4
202503	CY	15	47	92165	15.7
202503	WA	10	46	97966	19
202503	AD	D	46	115401	15.4
202503	WM	14	46	57992	6
202503	IC	8	46	65164	4.1
202503	DT	2	46	66641	4.3
202503	KG	6	45	74578	17.7
202503	XH	7	45	85944	12
202503	AD	8	45	134419	13.3
202503	AD	F	45	159693	8.1
202503	VH	37	45	99135	5.4
202503	AD	B	45	76256	5.9
202503	EF	15	44	156606	10.5
202503	WS	17	44	127896	19.6
202503	VH	41	44	240979	21.3
202503	NP	1	44	41491	1.1
202503	NV	1	43	68737	0.8
202503	AD	E	43	134845	11.9
202503	CY	12	43	80662	18.8
202503	DE	5	42	188250	18.4
202503	TP	LE	42	116552	10.9
202503	MC	4A	42	135502	7.9
202503	FG	8	41	66813	9.1
202503	SV	L	41	208157	25.6
202503	DP	1	41	42736	1.1
202503	DG	5	41	79565	13.8
202503	GG	10	40	86883	17.5
202503	WM	6	40	87445	7.1
202503	AD	B2	40	122083	3.8
202503	CG	8	40	105097	27
202503	SN	0	40	207382	27.7
202503	BR	3	40	144123	10.6
202503	WM	13	40	67788	11.5
202503	AT	GI	39	129895	19.2
202503	EX	3	39	174662	13.2
202503	WM	21	39	16074	0.1
202503	AA	6	38	208458	28.6
202503	NB	8	38	314156	27
202503	XH	9	38	90196	13.9
202503	CT	16	38	288735	21.2
202503	AD	39	38	192904	16.8
202503	MC	4B	38	113348	4.7
202503	AL	2	37	207405	25.9
202503	XH	10	37	98135	12.9
202503	DJ	5	37	191367	17.7
202503	PG	11	37	91053	11.5
202503	TR	10	36	122037	22
202503	WA	7	36	88047	15.5
202503	XH	13	36	104519	16.3
202503	AD	30	36	187818	17.5
202503	FG	10	35	80882	17
202503	GM	15	35	194927	46.1
202503	VH	38	35	128528	13.2
202503	XH	11	34	98502	13.2
202503	DN	4	34	190308	12.7
202503	EL	9	34	82354	6.3
202503	CN	40	34	94146	5.5
202503	EL	11	34	109567	9.2
202503	DS	2	34	61893	2.3
202503	NC	3	34	85198	16.4
202503	SK	9	33	94862	16.5
202503	WA	9	33	91192	15.1
202503	CU	7	33	57763	3.7
202503	CX	0	33	289091	23
202503	SW	1	33	222333	24.3
202503	XH	12	32	103088	19.5
202503	CN	81	32	258943	16.3
202503	VC	6	32	50408	11.5
202503	CE	6	32	113250	13.7
202503	KX	3	32	64200	9.1
202503	AT	KL	31	218526	27
202503	TP	OG	31	124013	12.6
202503	CY	21	31	90479	16.9
202503	AT	JG	30	127894	3.8
202503	NV	4	30	127289	17.8
202503	AT	IK	29	181292	19.7
202503	SK	7	29	93021	32.4
202503	TP	KG	29	140865	16.3
202503	VC	14	29	93290	10.2
202503	TP	LG	29	119382	12.2
202503	TP	FE	29	101408	11.1
202503	NP	5	29	205861	27.3
202503	DP	6	29	205898	30.1
202503	NR	3	29	91046	10
202503	KP	0	29	109555	15.1
202503	AT	IL	28	190175	23.8
202503	CA	3	28	207500	25.2
202503	WA	8	28	86526	15.8
202503	AD	A2	28	99563	2.9
202503	VC	3	28	53335	9.4
202503	AT	DG	27	72947	3
202503	FG	6	27	51758	2.2
202503	CN	30	27	75216	1.2
202503	EJ	5	27	206380	20.3
202503	LE	7	27	169625	19.7
202503	XR	10	26	68926	8.2
202503	DN	5	26	207500	21.4
202503	WB	2	26	119410	19.8
202503	FV	D	25	60389	8.4
202503	NZ	7	25	81289	9.7
202503	XF	7	25	57265	4.6
202503	RA	0	25	222084	20.8
202503	WK	10	25	74474	10.2
202503	SS	1	25	274527	23.6
202503	SP	5	25	144398	19.6
202503	AT	FI	24	117497	16
202503	FV	M	24	225700	19.2
202503	TR	7	24	77384	3.9
202503	TP	OM	24	116559	15.6
202503	NS	4	24	56132	9.1
202503	XA	10	24	62965	16.6
202503	EG	0	24	186530	15.4
202503	KA	0	24	84782	25.5
202503	AT	DJ	24	107220	10.1
202503	AT	JL	23	214977	23.8
202503	AT	HG	23	103188	3.5
202503	AT	HF	23	88117	2.8
202503	ZP	1	23	49144	1.5
202503	EN	0	23	82248	0.9
202503	EK	5	23	204924	23.5
202503	VC	9	23	47123	5.8
202503	MC	2C	23	221383	17.1
202503	BR	2	23	101477	14.8
202503	WN	4	23	109336	16.4
202503	OR	70	22	282213	14.7
202503	KJ	0	22	124164	10.8
202503	AT	AG	21	84500	1.8
202503	EV	1	21	225700	26.2
202503	FW	6	21	54608	8.5
202503	XH	15	21	112435	15.6
202503	VC	16	21	125952	15.4
202503	NL	5	21	54075	8.8
202503	CE	7	21	123881	15.1
202503	CY	17	21	94388	13.5
202503	NX	2	21	207330	15.7
202503	SO	1	20	290563	12.5
202503	FE	1	20	221927	29.7
202503	WJ	7	20	91825	4.4
202503	WY	3	20	49479	0.6
202503	TP	EG	20	99339	12
202503	ZA	1	20	60623	7.4
202503	VH	35	20	77632	1.3
202503	CG	6	20	85215	28.7
202503	GP	11	20	193826	5.7
202503	TP	KD	20	134351	14.3
202503	PU	13	20	150545	15.3
202503	KX	4	20	66894	18.5
202503	AT	DC	20	57464	1
202503	ED	15	19	152546	12.9
202503	FP	7	19	60799	2.6
202503	FP	9	19	45240	0.5
202503	WJ	8	19	99363	11.2
202503	DU	1	19	43009	1.5
202503	TP	EM	19	92612	10.5
202503	RG	A	19	143191	6.2
202503	DT	1	19	42005	1.6
202503	KX	1	19	58998	14.6
202503	AA	4	18	207500	12.6
202503	XH	14	18	107378	11.6
202503	XG	6	18	59650	10.8
202503	GM	13	18	139038	39
202503	CT	12	18	166538	20.2
202503	CG	5	18	54645	3.2
202503	CE	4	18	83067	13.2
202503	XA	9	18	60929	10.1
202503	GE	0	18	207429	25
202503	PU	12	18	129308	18.9
202503	NT	1	18	38498	0.7
202503	KY	3	18	64447	22.5
202503	DK	4	17	76420	10.5
202503	GG	3	17	35761	3
202503	GL	4	17	45443	1.9
202503	LE	8	17	194446	23.5
202503	EX	2	17	190342	6.9
202503	DG	2	17	50035	1.6
202503	AT	DL	16	138706	20
202503	KG	7	16	78210	27
202503	WU	10	16	67846	7.8
202503	DX	3	16	87236	7.7
202503	SS	2	16	291529	18.5
202503	TP	OD	16	101665	6.9
202503	AD	B3	16	133747	5.5
202503	NS	6	16	62772	13.4
202503	EV	3	15	220988	19.5
202503	EX	1	15	203500	2.2
202503	TP	DM	15	96934	10.7
202503	NL	3	15	47048	6.4
202503	NC	1	15	43756	4.6
202503	TR	6	14	74794	7.7
202503	WK	8	14	66302	4.1
202503	GG	2	14	34386	3.4
202503	DU	4	14	81936	13.1
202503	XH	16	14	113914	17.6
202503	AD	A	14	66320	4.3
202503	AD	I	14	346879	14.5
202503	CY	4	14	70828	10.2
202503	IM	5	14	165909	17.1
202503	CY	6	14	84561	22.5
202503	KO	0	14	116088	24.4
202503	KG	9	13	83848	10.5
202503	WJ	11	13	106044	9.6
202503	null	5	13	55278	6
202503	TP	FG	13	106217	12.5
202503	WM	44	13	53844	1
202503	RG	B	13	219428	12.1
202503	FW	7	12	58464	10.9
202503	DX	2	12	62488	5.9
202503	NK	1	12	43831	5.1
202503	WG	15	12	95569	12
202503	WM	18	12	51924	2.9
202503	ZS	2	12	50381	9.6
202503	ER	3	12	198728	3.4
202503	VH	42	12	270079	25
202503	MC	4C	12	101329	9.5
202503	PG	5	12	55234	29.5
202503	XC	10	12	79273	17.7
202503	KX	7	12	73327	13.4
202503	AA	5	11	207500	18.2
202503	TR	12	11	153652	22.8
202503	AT	EI	11	109697	14.2
202503	GM	14	11	172564	38.7
202503	FG	15	11	192435	26
202503	OR	51	11	125881	6.1
202503	SS	3	11	305898	31.3
202503	ET	3	11	216249	4.5
202503	VH	43	11	313880	25.9
202503	BR	4	11	194183	14.5
202503	PU	14	11	177635	23.9
202503	PU	7	11	73617	14.7
202503	XA	8	11	57645	10.2
202503	KI	2	11	85838	13.5
202503	PQ	5	11	83596	5.3
202503	SK	8	11	104815	30.3
202409	GS	12	310973	107468	13.1
202409	GS	13	279604	130840	14.9
202409	GS	11	206950	87708	11.2
202409	GS	14	147224	157501	17.1
202409	GS	9	141749	71504	9.5
202409	GS	7	116899	59200	8.4
202409	GS	6	101560	55918	7.4
202409	GS	5	76014	46979	5.9
202409	GS	15	66787	183423	18.9
202409	VN	2	49019	117597	8.4
202409	GS	8	45944	67423	11.8
202409	WG	10	39609	73641	9.1
202409	NH	3	34389	118688	11.8
202409	SV	F	34324	69331	10
202409	VN	3	29870	151976	11.3
202409	GS	4	23430	40623	5.1
202409	VM	PH	20818	301221	10
202409	NH	4	19887	167064	17
202409	GS	10	14412	83819	10.9
202409	WG	8	14352	63635	6.7
202409	WG	2	13104	42511	6
